Vulgarian Ramblers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OverviewThis is a peakbagger's list of all the peaks of 13,800-foot and higher elevation in the contiguous (Lower 48 States) USA, including the Hundred Highest Peaks. It encompasses several popular climbing lists, including the Colorado Fourteeners, Colorado Centennial Peaks, and California Fourteeners. It may be used as a guide by people intent on climbing either the Hundred Highest Peaks of the Contiguous USA, or all the 13,800-Footers of the Contiguous USA. (See below for criteria on a peak's inclusion in this list.)
|
Rank | Status | Elevation | Exact? | Name | State | Col elevation | Rise | ||
---|---|---|---|---|---|---|---|---|---|
1 | Valid | 14491 | Whitney, Mt. | CA | |||||
2 | Valid | 14433 | Elbert, Mt. | CO | |||||
3 | Valid | 14421 | Massive, Mt. | CO | |||||
4 | Valid | 14420 | Harvard, Mt. | CO | |||||
5 | Valid | 14410 | Rainier, Mt. | WA | |||||
6 | Valid | 14375 | Williamson, Mt. | CA | |||||
7 | Valid | 14345 | Blanca Pk. | CO | |||||
M7A | Marginal | 14340 | ±20 | "North Massive" | CO | 14060±20 | 240-320 | ||
8 | Valid | 14336 | La Plata Pk. | CO | |||||
9 | Valid | 14309 | Uncompahgre Pk. | CO | |||||
10 | Valid | 14294 | Crestone Pk. | CO | |||||
11 | Valid | 14286 | Lincoln, Mt. | CO | |||||
12 | Valid | 14270 | Grays Pk. | CO | |||||
13 | Valid | 14269 | Antero, Mt. | CO | |||||
14 | Valid | 14267 | Torreys Pk. | CO | |||||
15 | Valid | 14265 | Castle Pk. | CO | |||||
16 | Valid | 14265 | Quandary Pk. | CO | |||||
17 | Valid | 14264 | Evans A, Mt. | CO | |||||
18 | Valid | 14256 | White Mtn. Pk. | CA | |||||
19 | Valid | 14255 | Longs Pk. | CO | |||||
20 | Valid | 14246 | Wilson, Mt. | CO | |||||
21 | Valid | 14242 | North Palisade | CA | |||||
Fails | 14238 | Cameron, Mt. | CO | 14100±20 | 118-158 | ||||
22 | Valid | 14229 | Shavano, Mt. | CO | |||||
23 | Valid | 14197 | Belford, Mt. | CO | |||||
24 | Valid | 14197 | Crestone Needle | CO | |||||
25 | Valid | 14197 | Princeton, Mt. | CO | |||||
26 | Valid | 14196 | Yale, Mt. | CO | |||||
M26A | Marginal | 14172 | Bross, Mt. | CO | 13860±20 | 292-332 | |||
27 | Valid | 14165 | Kit Carson Mtn. | CO | |||||
28 | Valid | 14162 | Shasta, Mt. | CA | |||||
Fails | 14159 | El Diente | CO | 13900±20 | 239-279 | ||||
29 | Valid | 14156 | Maroon Pk. | CO | |||||
30 | Valid | 14155 | Tabeguache Pk. | CO | |||||
Fails | 14154 | Polemonium Pk. | CA | 14121±33 | 0-66 | ||||
31 | Valid | 14153 | Sill, Mt. | CA | |||||
32 | Valid | 14153 | Oxford, Mt. | CO | |||||
33 | Valid | 14150 | Sneffels, Mt. | CO | |||||
34 | Valid | 14148 | Democrat, Mt. | CO | |||||
35 | Valid | 14130 | Capitol Pk. | CO | |||||
36 | Valid | 14112 | Liberty Cap | WA | |||||
37 | Valid | 14110 | Pikes Pk. | CO | |||||
38 | Valid | 14092 | Snowmass Mtn. | CO | |||||
39 | Valid | 14088 | Russell, Mt. | CA | |||||
40 | Valid | 14083 | Eolus, Mt. | CO | |||||
41 | Valid | 14082 | Windom Pk. | CO | |||||
M41A | Marginal | 14081 | Challenger Pt. | CO | 13780±20 | 281-321 | |||
42 | Valid | 14073 | Columbia, Mt. | CO | |||||
43 | Valid | 14067 | Missouri Mtn. | CO | |||||
44 | Valid | 14064 | Humboldt Pk. | CO | |||||
45 | Valid | 14060 | Bierstadt, Mt. | CO | |||||
Fails | 14060 | ±20 | Conundrum Pk. | CO | 13820±20 | 200-280 | |||
46 | Valid | 14059 | Sunlight Pk. | CO | |||||
47 | Valid | 14058 | Split Mtn. | CA | |||||
48 | Valid | 14048 | Handies Pk. | CO | |||||
49 | Valid | 14047 | Culebra Pk. | CO | |||||
50 | Valid | 14042 | Ellingwood Pt. | CO | 13700±20 | 322-362 | |||
51 | Valid | 14042 | Lindsey, Mt. | CO | |||||
Fails | 14039 | North Eolus | CO | 13860±20 | 159-199 | ||||
52 | Valid | 14037 | Little Bear Pk. | CO | 13660±20 | 357-397 | |||
53 | Valid | 14036 | Sherman, Mt. | CO | |||||
54 | Valid | 14034 | Redcloud Pk. | CO | |||||
55 | Valid | 14022 | Langley, Mt. | CA | |||||
56 | Valid | 14018 | Tyndall, Mt. | CA | |||||
57 | Valid | 14018 | Pyramid Pk. | CO | |||||
58 | Valid | 14017 | Wilson Pk. | CO | |||||
59 | Valid | 14015 | Wetterhorn Pk. | CO | |||||
Fails | 14014 | North Maroon Pk. | CO | 13780±20 | 214-254 | ||||
60 | Valid | 14014 | San Luis Pk. | CO | |||||
61 | Valid | 14012 | Middle Palisade | CA | |||||
M61A | Marginal | 14012 | Muir, Mt. | CA | 13691±33 | 288-354 | |||
62 | Valid | 14005 | Holy Cross, Mt. of the | CO | |||||
Fails | 14003 | Thunderbolt Pk. | CA | 13750±33 | 220-286 | ||||
63 | Valid | 14003 | Huron Pk. | CO | |||||
64 | Valid | 14001 | Sunshine Pk. | CO | |||||
Fourteener line | |||||||||
65 | Valid | 13990 | Barnard, Mt. | CA | |||||
66 | Valid | 13988 | Grizzly Pk. A | CO | |||||
67 | Valid | 13986 | Humphreys, Mt. | CA | |||||
68 | Valid | 13983 | Stewart Pk. | CO | |||||
69 | Valid | 13980 | ±20 | UN13980 ("Kat Carson") | CO | 13620±20 | 320-400 | ||
70 | Valid | 13975 | Keith, Mt. | CA | |||||
71 | Valid | 13973 | Stanford, Mt. S | CA | |||||
72 | Valid | 13972 | Pigeon Pk. | CO | |||||
73 | Valid | 13971 | Ouray, Mt. | CO | |||||
M73A | Marginal | 13962 | UTM662058 ("SE Polemonium") | CA | 13678±33 | 251-317 | |||
74 | Valid | 13951 | Fletcher Mtn. | CO | |||||
75 | Valid | 13951 | Ice Mtn. | CO | |||||
Fails | 13951 | Gemini Pk. | CO | 13780±20 | 151-191 | ||||
76 | Valid | 13950 | Pacific Pk. | CO | |||||
77 | Valid | 13947 | Trojan Pk. | CA | |||||
78 | Valid | 13943 | Cathedral Pk. | CO | |||||
79 | Valid | 13940 | ±20 | French Mtn. | CO | ||||
80 | Valid | 13933 | Hope, Mt. | CO | |||||
M80A | Marginal | 13932 | UN13932 ("Thunder Pyramid") | CO | 13620±20 | 292-332 | |||
81 | Valid | 13931 | Adams, Mt. | CO | |||||
82 | Valid | 13930 | LeConte, Mt. | CA | |||||
83 | Valid | 13927 | UTM838501 ("W. Russell") | CA | 13593±33 | 301-367 | |||
84 | Valid | 13913 | Gladstone Pk. | CO | |||||
85 | Valid | 13911 | Meeker, Mt. | CO | |||||
86 | Valid | 13908 | Casco Pk. | CO | |||||
87 | Valid | 13908 | Red Mtn. A | CO | |||||
88 | Valid | 13904 | Emerald Pk. | CO | |||||
M88A | Marginal | 13900 | ±20 | "Drift Pk." | CO | 13620±20 | 240-320 | ||
89 | Valid | 13898 | Horseshoe Mtn. | CO | |||||
90 | Valid | 13895 | UN13895 ("Phoenix", "Creede Pk.") | CO | |||||
91 | Valid | 13894 | Vermillion Pk. | CO | |||||
92 | Valid | 13893 | Agassiz, Mt. | CA | |||||
93 | Valid | 13888 | Junction Pk. | CA | |||||
Hundred Highest line if all marginals are valid | |||||||||
Fails | 13876 | Frasco BM | CO | 13620±20 | 236-276 | ||||
94 | Valid | 13870 | UN13870 ("North Carbonate") | CO | |||||
95 | Valid | 13865 | Buckskin, Mt. | CO | |||||
96 | Valid | 13864 | Vestal Pk. | CO | |||||
97 | Valid | 13860 | ±20 | Apostle North | CO | 13460±20 | 360-440 | ||
98 | Valid | 13860 | Jones Mtn. A | CO | |||||
99 | Valid | 13857 | Clinton Pk. | CO | |||||
100 | Valid | 13855 | Dyer Mtn. | CO | |||||
Hundred Highest line if all marginals fail | |||||||||
M100A | Marginal | 13855 | Norman Clyde Pk. | CA | 13550±33 | 272-338 | |||
101 | Valid | 13852 | Crystal Pk. | CO | |||||
Fails | 13852 | Traver Pk. | CO | 13600±20 | 212-252 | ||||
102 | Valid | 13850 | Edwards, Mt. | CO | |||||
103 | Valid | 13849 | California Pk. | CO | |||||
104 | Valid | 13845 | Oklahoma, Mt. | CO | |||||
105 | Valid | 13845 | Mallory, Mt. | CA | |||||
Fails | 13842 | Spalding, Mt. | CO | 13580±20 | 242-282 | ||||
106 | Valid | 13841 | Hagerman Pk. | CO | 13500±20 | 321-361 | |||
107 | Valid | 13841 | Half Pk. | CO | |||||
108 | Valid | 13841 | UN13841 ("Atlantic Pk.") | CO | |||||
109 | Valid | 13835 | Turret Pk. | CO | |||||
110 | Valid | 13832 | UN13832 | CO | |||||
111 | Valid | 13832 | CalTech Pk. | CA | |||||
112 | Valid | 13831 | Darwin, Mt. | CA | |||||
113 | Valid | 13831 | Holy Cross Ridge | CO | 13500±20 | 311-351 | |||
M113A | Marginal | 13831 | Iowa Pk. | CO | 13540±20 | 271-311 | |||
114 | Valid | 13830 | Jupiter Mtn. | CO | 13460±20 | 350-390 | |||
115 | Valid | 13828 | UN13828 ("Huerfano Pk.") | CO | |||||
116 | Valid | 13824 | Jagged Mtn. | CO | |||||
117 | Valid | 13823 | UN13823 ("TK", "Lackawanna Pk.") | CO | |||||
118 | Valid | 13822 | Silverheels, Mt. | CO | |||||
119 | Valid | 13821 | Rio Grande Pyramid | CO | |||||
120 | Valid | 13819 | Teakettle Mtn. | CO | |||||
121 | Valid | 13811 | UN13811 | CO | |||||
122 | Valid | 13809 | Dallas Pk. | CO | |||||
123 | Valid | 13807 | Niagara Pk. | CO | |||||
124 | Valid | 13806 | UN13806 ("American Pk.") | CO | |||||
125 | Valid | 13805 | Trinity Pk. | CO | |||||
126 | Valid | 13804 | Gannett Pk. | WY | |||||
127 | Valid | 13803 | Arrow Pk. | CO | |||||
128 | Valid | 13803 | UN13803 ("Hot Spgs", "Castleabra") | CO | |||||
129 | Valid | 13802 | Kaweah, Mt. | CA | |||||
130 | Valid | 13801 | Organ Mtn. A | CO | |||||
Thirteen-eighter line |
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2003-2009, Michael Bromberg. All Rights Reserved World Wide. Last updated 15 February, 2009 |