VRMC Home
California Thirteeners List |
Vulgarian Ramblers
“Petit Griffon” Details |
“Petit Griffon”Officially fails because saddle depth is less than 300' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The interactive map below is initially centered on the target summit (“Petit Griffon”), but may be scrolled around by simply grabbing hold of the map image with the mouse and dragging. The controls at the top may also be used to pan around, adjust magnification, and select different map types. Clicking a peak marker displays a window containing information about the summit. Even more information about “Petit Griffon” appears in the Peak Details section just below the map. “Petit Griffon” map too small for you? Go big or go home.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Petit Griffon” Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official summit elevation | 3979m (13,054') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit elevation source map | MOUNT ABBOT, CA USGS 7.5' Quadrangle (40 foot contour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEM summit | 3979m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map summit | 13,040'+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEM saddle | 3971m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map saddle | 12,960'+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official saddle depth | 26' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle elevation source map | MOUNT ABBOT, CA USGS 7.5' Quadrangle (40 foot contour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official saddle elevation source | MOUNT ABBOT, CA USGS 10 meter DEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty (via easiest route) | Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secor (3rd ed.) guidebook page | 341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secor (2nd ed.) guidebook page | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roper guidebook page | (no references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SummitPost.org page | MOUNT ABBOT PETIT GRIFFON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climber.Org trip reports | griffon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPS list classification | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit UTM easting (NAD27) | 341920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit UTM northing (NAD27) | 4139440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit longitude (WGS84) | -118.7867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit latitude (WGS84) | 37.3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle UTM easting (NAD27) | 341930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle UTM northing (NAD27) | 4139420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle longitude (WGS84) | -118.7865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle latitude (WGS84) | 37.3898 |
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
Last updated 14 April, 2013 |