VRMC Home
California Thirteeners List |
Vulgarian Ramblers
North Palisade Details |
4. North Palisade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The interactive map below is initially centered on the target summit (North Palisade), but may be scrolled around by simply grabbing hold of the map image with the mouse and dragging. The controls at the top may also be used to pan around, adjust magnification, and select different map types. Clicking a peak marker displays a window containing information about the summit. Even more information about North Palisade appears in the Peak Details section just below the map. North Palisade map too small for you? Go big or go home.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Palisade Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official summit elevation | 14,242' (4341m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit elevation source map | NORTH PALISADE, CA USGS 7.5' Quadrangle (spot elevation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEM summit | 4349m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map summit | 14,242' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official saddle depth | 300m+Prominence is greater than 300 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty (via easiest route) | Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secor (3rd ed.) guidebook page | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secor (2nd ed.) guidebook page | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roper guidebook page | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SummitPost.org page | NORTH PALISADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climber.Org trip reports | palisade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPS list classification | Emblem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit UTM easting (NAD27) | 365490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit UTM northing (NAD27) | 4106210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit longitude (WGS84) | -118.5145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit latitude (WGS84) | 37.0943 |
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
Last updated 14 April, 2013 |