Ms. Anita McCarthy has climbed 0 of the 147 passing VRMC Thirteeners
|
Climbed
A green checkmark () appears in this column if the climber has summited the peak at least once.
|
Rank
Each passing peak is ranked among all other passing peaks, as determined using 'Best available data' (VRMC passing criteria).
|
Peak Name
Peak names not yet recognized by the U.S. Geological Survey are surrounded by quotation marks.
Click a peak name to see detailed peak information including a (2-D) MyTopo Map of the summit area.
|
Elevation
The elevation is determined using 'Best available data' (VRMC passing criteria).
Click an elevation to focus on detailed peak information.
|
Prominence
The prominence is determined using 'Best available data' (VRMC passing criteria).
|
| 1 | Mt. Whitney | 14,491' or 4417m | 300m+Prominence is greater than 300 meters |
| 2 | Mt. Williamson | 14,375' or 4382m | 300m+Prominence is greater than 300 meters |
| 3 | White Mountain Peak | 14,246' or 4342m | 300m+Prominence is greater than 300 meters |
| 4 | North Palisade | 14,242' or 4341m | 300m+Prominence is greater than 300 meters |
| 5 | Mt. Shasta | 14,162' or 4317m | 300m+Prominence is greater than 300 meters |
| 6 | Mt. Sill | 14,153' or 4314m | 387' |
| 7 | Mt. Russell | 14,088' or 4294m | 300m+Prominence is greater than 300 meters |
| 8 | Split Mountain | 14,058' or 4285m | 300m+Prominence is greater than 300 meters |
| 9 | Mt. Langley | 14,026' or 4275m | 300m+Prominence is greater than 300 meters |
| 10 | Mt. Tyndall | 14,018' or 4273m | 300m+Prominence is greater than 300 meters |
| 11 | Middle Palisade | 14,012' or 4271m | 300m+Prominence is greater than 300 meters |
| 12 | Mt. Barnard | 13,990' or 4264m | 968' |
| 13 | Mt. Humphreys | 13,986' or 4263m | 300m+Prominence is greater than 300 meters |
| 14 | Mt. Keith | 13,975' or 4260m | 300m+Prominence is greater than 300 meters |
| 15 | Mt. Stanford (South) | 13,973' or 4259m | 300m+Prominence is greater than 300 meters |
| 16 | “Barrett Peak” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,962' or 4256m | 302'277' to 327' by altimeter error |
| 17 | Trojan Peak | 13,947' or 4251m | 738' |
| 18 | Mt. LeConte | 13,930' or 4246m | 300m+Prominence is greater than 300 meters |
| 19 | “Mt. Morgenson” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,927' or 4245m | 302'279' to 344' by contours |
| 20 | Mt. Agassiz | 13,893' or 4235m | 853' |
| 21 | Junction Peak | 13,888' or 4233m | 774' |
| 22 | Norman Clyde Peak 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,855' or 4223m | 344'272' to 338' by contours |
| 23 | Mt. Mallory | 13,845' or 4220m | 463' |
| 24 | CalTech Peak | 13,832' or 4216m | 551' |
| 25 | Mt. Darwin | 13,831' or 4216m | 300m+Prominence is greater than 300 meters |
| 26 | Mt. Kaweah | 13,802' or 4207m | 300m+Prominence is greater than 300 meters |
| 27 | Mt. McAdie | 13,799' or 4206m | 538' |
| 28 | Mt. Winchell | 13,775' or 4199m | 669' |
| 29 | Mt. Morgan (South) | 13,748' or 4190m | 300m+Prominence is greater than 300 meters |
| 30 | Mt. Gabb | 13,741' or 4188m | 300m+Prominence is greater than 300 meters |
| 31 | Bear Creek Spire | 13,740' or 4188m | 300m+Prominence is greater than 300 meters |
| 32 | Red Kaweah | 13,737' or 4187m | 702' |
| 33 | “East Barnard” | 13,724' or 4183m | 486' |
| 34 | Mt. Mendel | 13,710' or 4179m | 554' |
| 35 | Mt. Abbot | 13,704' or 4177m | 896' |
| 36 | Black Kaweah | 13,680' or 4170m | 557' |
| 37 | Midway Mountain | 13,664' or 4165m | 300m+Prominence is greater than 300 meters |
| 38 | “Second Kaweah” | 13,661' or 4164m | 545' |
| 39 | Mt. Tom | 13,652' or 4161m | 300m+Prominence is greater than 300 meters |
| 40 | Milestone Mountain | 13,638' or 4157m | 758' |
| 41 | Table Mountain | 13,632' or 4155m | 541' |
| 42 | Mt. Ericsson | 13,615' or 4150m | 300m+Prominence is greater than 300 meters |
| 43 | UTM882683 | 13,615' or 4150m | 385' |
| 44 | Birch Mountain | 13,602' or 4146m | 300m+Prominence is greater than 300 meters |
| 45 | University Peak | 13,589' or 4142m | 300m+Prominence is greater than 300 meters |
| 46 | “Ed Lane Peak” | 13,576' or 4138m | 892' |
| 47 | Mt. Brewer | 13,570' or 4136m | 300m+Prominence is greater than 300 meters |
| 48 | Mt. Goddard | 13,568' or 4136m | 300m+Prominence is greater than 300 meters |
| 49 | Tunnabora Peak | 13,563' or 4134m | 610' |
| 50 | Mt. Dubois | 13,559' or 4133m | 300m+Prominence is greater than 300 meters |
| 51 | Palisade Crest | 13,553' or 4131m | 620' |
| 52 | “Milestone Mesa” | 13,547' or 4129m | 581' |
| 53 | UTM794568 | 13,540' or 4127m | 446' |
| 54 | Thunder Mountain | 13,533' or 4125m | 564' |
| 55 | Cloudripper | 13,525' or 4122m | 896' |
| 56 | “Squaretop” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,524' or 4122m | 302'262' to 394' by contours |
| 57 | Mt. Gayley | 13,510' or 4118m | 453' |
| 58 | Mt. Fiske | 13,503' or 4116m | 813' |
| 59 | Mt. Hale | 13,494' or 4113m | 659' |
| 60 | Mt. Pinchot | 13,494' or 4113m | 300m+Prominence is greater than 300 meters |
| 61 | Mt. Thompson | 13,494' or 4113m | 300m+Prominence is greater than 300 meters |
| 62 | Mt. Bolton Brown | 13,491' or 4112m | 574' |
| 63 | Mt. Pickering | 13,474' or 4107m | 883' |
| 64 | Mt. Versteeg 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,470' or 4106m | 335'281' to 347' by contours |
| 65 | “Twelve Flags Peak” | 13,468' or 4105m | 340' |
| 66 | “Northwest Lamarck” | 13,464' or 4104m | 859' |
| 67 | Mt. Mills | 13,451' or 4100m | 509' |
| 68 | Montgomery Peak | 13,441' or 4097m | 300m+Prominence is greater than 300 meters |
| 69 | Mt. Newcomb | 13,422' or 4091m | 604' |
| 70 | Mt. Haeckel | 13,418' or 4090m | 514' |
| 71 | “Keyhole Plateau” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,404' or 4086m | 328'284' to 324' by contours |
| 72 | Cardinal Mountain | 13,396' or 4083m | 600' |
| 73 | Mt. Jepson | 13,390' or 4081m | 390' |
| 74 | “Mt. Steven Jay Gould” | 13,385' or 4080m | 357' |
| 75 | “The Cleaver” | 13,383' or 4079m | 374' |
| 76 | Kaweah Queen | 13,382' or 4079m | 541' |
| 77 | Mt. Wallace | 13,377' or 4077m | 349' |
| 78 | “Vagabond Peak” | 13,374' or 4076m | 349' |
| 79 | UTM809631 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,366' or 4074m | 358'262' to 394' by contours |
| 80 | “Point Powell” | 13,366' or 4074m | 358' |
| 81 | Mt. Powell | 13,364' or 4073m | 545' |
| 82 | Mt. Hilgard | 13,361' or 4072m | 886' |
| 83 | The Thumb | 13,356' or 4071m | 610' |
| 84 | Mt. Jordan | 13,344' or 4067m | 667' |
| 85 | Black Giant | 13,330' or 4063m | 300m+Prominence is greater than 300 meters |
| 86 | Joe Devel Peak | 13,327' or 4062m | 449' |
| 87 | North Guard | 13,327' or 4062m | 568' |
| 88 | Royce Peak | 13,294' or 4052m | 909' |
| 89 | Black Mountain (South) | 13,291' or 4051m | 300m+Prominence is greater than 300 meters |
| 90 | Picture Puzzle | 13,291' or 4051m | 640' |
| 91 | UTM698439 | 13,284' or 4049m | 889' |
| 92 | Mt. McDuffie | 13,282' or 4048m | 719' |
| 93 | Deerhorn Mountain | 13,281' or 4048m | 666' |
| 94 | Aperture Peak | 13,265' or 4043m | 341' |
| 95 | Mt. Bradley | 13,264' or 4043m | 814' |
| 96 | Mt. Goethe | 13,264' or 4043m | 928' |
| 97 | “Mt. Tom Ross” | 13,253' or 4040m | 541' |
| 98 | Gendarme Peak 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,252' or 4039m | 312'292' to 332' by contours |
| 99 | Feather Peak | 13,242' or 4036m | 755' |
| 100 | “South Basin Peak” | 13,240' or 4036m | 507' |
| 101 | South Guard | 13,232' or 4033m | 531' |
| 102 | “Adamson Point” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,232' or 4033m | 358'280' to 360' by contours |
| 103 | UTM692591 | 13,228' or 4032m | 489' |
| 104 | “Mt. Carl Heller” | 13,225' or 4031m | 495' |
| 105 | Mt. Julius Caesar | 13,219' or 4029m | 479' |
| 106 | Mt. Warlow | 13,206' or 4025m | 561' |
| 107 | Mt. Emerson | 13,204' or 4025m | 791' |
| 108 | “Ruby Peak” | 13,188' or 4020m | 475' |
| 109 | UTM690535 | 13,186' or 4019m | 607' |
| 110 | Mt. Hitchcock | 13,186' or 4019m | 463' |
| 111 | Acrodectes Peak | 13,182' or 4018m | 300m+Prominence is greater than 300 meters |
| 112 | Basin Mountain | 13,181' or 4018m | 443' |
| 113 | Mt. Wynne | 13,179' or 4017m | 374' |
| 114 | Striped Mountain | 13,179' or 4017m | 541' |
| 115 | Mt. Young | 13,176' or 4016m | 387' |
| 116 | UTM528173 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,172' or 4015m | 318'292' to 332' by contours |
| 117 | Mt. Chamberlin | 13,169' or 4014m | 413' |
| 118 | Ericsson Crag 1 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,159' or 4011m | 315'262' to 394' by contours |
| 119 | Mt. Ritter | 13,143' or 4006m | 300m+Prominence is greater than 300 meters |
| 120 | “Picture Peak” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,140' or 4005m | 305'240' to 320' by contours |
| 121 | Mt. Baxter | 13,136' or 4004m | 614' |
| 122 | Red Slate Mountain | 13,136' or 4004m | 300m+Prominence is greater than 300 meters |
| 123 | Diamond Peak | 13,127' or 4001m | 886' |
| 124 | “Checkered Demon” | 13,121' or 3999m | 523' |
| 125 | Mt. Lyell | 13,114' or 3997m | 300m+Prominence is greater than 300 meters |
| 126 | Mt. Gilbert | 13,106' or 3995m | 452' |
| 127 | UTM722049 | 13,104' or 3994m | 682' |
| 128 | Merriam Peak | 13,103' or 3994m | 882' |
| 129 | Charybdis | 13,096' or 3992m | 300m+Prominence is greater than 300 meters |
| 130 | Mt. Huxley | 13,086' or 3989m | 394' |
| 131 | Mt. Goode | 13,085' or 3988m | 922' |
| 132 | Seven Gables | 13,080' or 3987m | 300m+Prominence is greater than 300 meters |
| 133 | UTM888455 | 13,074' or 3985m | 518' |
| 134 | UTM762773 | 13,071' or 3984m | 518' |
| 135 | “Twin Peaks” | 13,061' or 3981m | 456' |
| 136 | Mt. Dana | 13,057' or 3980m | 300m+Prominence is greater than 300 meters |
| 137 | Mt. Genevra | 13,054' or 3979m | 509' |
| 138 | Mt. Mary Austin | 13,051' or 3978m | 509' |
| 139 | UTM542055 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 13,041' or 3975m | 322'281' to 321' by contours |
| 140 | Mt. Barcroft | 13,040' or 3975m | 463' |
| 141 | Mt. Solomons | 13,034' or 3973m | 591' |
| 142 | “Polychrome Peak” 4This peak appears to be tall enough for inclusion in the Thirteeners based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it's too short. | 13,018' or 3968m12,992' to 13,058' by contours | 509' |
| 143 | UTM577135 4This peak appears to be tall enough for inclusion in the Thirteeners based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it's too short. | 13,012' or 3966m13,000' to 13,040' by contours | 400' |
| 144 | “Wheeler Peak” 4This peak appears to be tall enough for inclusion in the Thirteeners based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it's too short. | 13,012' or 3966m13,000' to 13,040' by contours | 535' |
| 145 | Mt. Gould | 13,005' or 3964m | 300m+Prominence is greater than 300 meters |
| 146 | Kuna Peak | 13,002' or 3963m | 300m+Prominence is greater than 300 meters |
| 147 | Mt. Morgan (North) | 13,002' or 3963m | 300m+Prominence is greater than 300 meters |
Ms. Anita McCarthy has climbed 0 of the 19 marginal failing VRMC Thirteeners
|
Climbed
A green checkmark () appears in this column if the climber has summited the peak at least once.
|
Rank
Each passing peak is ranked among all other passing peaks, as determined using 'Best available data' (VRMC passing criteria).
|
Peak Name
Peak names not yet recognized by the U.S. Geological Survey are surrounded by quotation marks.
Click a peak name to see detailed peak information including a (2-D) MyTopo Map of the summit area.
|
Elevation
The elevation is determined using 'Best available data' (VRMC passing criteria).
Click an elevation to focus on detailed peak information.
|
Prominence
The prominence is determined using 'Best available data' (VRMC passing criteria).
|
| | Mt. Irvine 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,793' or 4204m | 226'197' to 328' by contours |
| | Mt. Corcoran 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,727' or 4184m | 223'197' to 328' by contours |
| | UTM769620 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,720' or 4182m | 295'269' to 335' by contours |
| | UTM883438 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,678' or 4169m | 279'197' to 328' by contours |
| | “Sharktooth” 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,665' or 4165m | 259'197' to 328' by contours |
| | “Mt. Williams” 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,622' or 4152m | 259'236' to 302' by contours |
| | UTM857461 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,530' or 4124m | 223'197' to 328' by contours |
| | UTM777615 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,409' or 4087m | 240'197' to 328' by contours |
| | UTM783617 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,343' or 4067m | 269'197' to 328' by contours |
| | UTM751908 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,264' or 4043m | 299'272' to 338' by contours |
| | Centennial Peak 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,228' or 4032m | 276'236' to 302' by contours |
| | UTM852432 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,219' or 4029m | 236'197' to 328' by contours |
| | UTM692578 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,087' or 3989m | 236'197' to 328' by contours |
| | UTM678596 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,077' or 3986m | 226'197' to 328' by contours |
| | Ericsson Crag 2 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,068' or 3983m | 217'197' to 328' by contours |
| | UTM661642 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,022' or 3969m12,992' to 13,058' by contours | 236'197' to 328' by contours |
| | UTM758636 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the Thirteeners based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 13,012' or 3966m12,992' to 13,058' by contours | 279'197' to 328' by contours |
| | “Sky Pilot Peak” 5This peak appears to be too short for inclusion in the Thirteeners based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it is tall enough. | 12,999' or 3962m12,992' to 13,058' by contours | 482' |
| | “Matthes Peak” 5This peak appears to be too short for inclusion in the Thirteeners based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it is tall enough. | 12,989' or 3959m12,960' to 13,000' by contours | 830' |
|