VRMC Home
California Thirteeners List |
Vulgarian Ramblers
Climbs by Jeff_Moffat |
Jeff Moffat has recorded the following climbs |
||||
Peak Name | Climb Date | Notes | ||
---|---|---|---|---|
Mt. McDuffie | 2023-07-26 | North Ridge w/Tom grundy | ||
UTM794568 | 2022-09-24 | Solo from Rockwell pass | ||
“Point Powell” | 2022-08-12 | solo. Then to 13,200, point wesley, mount powell | ||
Mt. Powell | 2022-08-12 | solo, did ridge from Point Powell | ||
Montgomery Peak | 2022-08-06 | Solo from Boundry Pk. | ||
“Twin Peaks” | 2022-07-29 | Solo from large lake to the south. | ||
UTM751908 | 2022-07-27 | Solo - NW chute direct to summit. | ||
Mt. Mendel | 2022-07-07 | Solo - East Face Route | ||
Mt. Dubois | 2021-08-06 | Climbed solo from the west starting at Marble creek. | ||
Mt. LeConte | 2021-08-02 | climbed w/Carol Petrelli from fist tower south of LeConte - missed Mount Corcoran. | ||
Mt. Pinchot | 2021-06-29 | solo via class 3 ridge from Wynne | ||
Mt. Wynne | 2021-06-29 | Climbed w/Myles Moffat; SE slope class 2 | ||
Striped Mountain | 2021-06-27 | With Myles Moffat, Carol & Greg Petrelli | ||
The Thumb | 2020-08-14 | Climbed w/Carol Petrelli | ||
Birch Mountain | 2020-08-10 | Solo climb of Birch | ||
Mt. Morgan (North) | 2020-08-09 | Climbed w/Carol Petrelli | ||
Mt. Ritter | 2020-08-07 | Solo climb of Ritter via SE glacier | ||
UTM783617 | 2018-08-04 | Hiked w/Elliott during SC2018, peaked called Junction Peak South | ||
Diamond Peak | 2018-04-21 | Great snow climb with Myles | ||
Red Slate Mountain | 2016-10-02 | Day hike w/Carol Petrelli | ||
“South Basin Peak” | 2016-08-10 | Climbed South Basin mtn w/Tom Becht - 4th class traverse from Basin. | ||
Basin Mountain | 2016-08-10 | Climbed Basin mtn w/Tom Becht - 4th class route. | ||
Mt. Tom | 2016-08-09 | Climbed Mt. Tom, solo SC16 alt pk | ||
Mt. Newcomb | 2016-08-02 | Climbed w/Myles Moffat via the NE ridge. | ||
Joe Devel Peak | 2016-08-02 | Climbed w/Myles Moffat via the Northwest slope. | ||
Mt. Chamberlin | 2016-08-02 | Climbed w/Myles Moffat via East Ridge from Newcomb. Climbed the knife-edge ridge. | ||
UTM769620 | 2016-07-21 | Climbed from Forester Pass w/Carol P. | ||
CalTech Peak | 2016-07-20 | Climbed w/Carol P. from Lake South America | ||
Thunder Mountain | 2016-07-19 | Climbed via East face w/Carol P. from lake south east of Thunder pass | ||
UTM692591 | 2016-07-19 | Climbed from Thunder Pass w/Carol P. | ||
South Guard | 2016-07-18 | Climbed via Longley Pass w/Carol P. | ||
“Sky Pilot Peak” | 2016-07-18 | Climbed Sky Pilot from Longley pass w/Carol P. | ||
Mt. Pickering | 2015-08-15 | Solo from UTM852432 via Marsh/Discovery Pinnacle/WP | ||
UTM852432 | 2015-08-15 | Solo-day 9 SC15 from Marsh/Discovery Pin. W/P | ||
UTM857461 | 2015-08-15 | Solo - day 9 SC15 from Discovery Pinnacle | ||
UTM882683 | 2015-08-12 | Day 6 SC15 | ||
Mt. Gilbert | 2015-08-11 | Climbed w/Jim Burd - day 5 SC15 | ||
Feather Peak | 2015-08-08 | Solo, day 2 of SC15 | ||
UTM722049 | 2015-08-07 | Solo-day 1 of SC15 | ||
Trojan Peak | 2015-08-04 | Solo from Shepherd pass area | ||
“East Barnard” | 2015-08-04 | Solo - from Trojan pk | ||
Mt. Versteeg | 2015-08-04 | Solo - via Trojan>East Barnard to Mt. Versteeg | ||
Royce Peak | 2015-07-25 | Solo - Dayhike | ||
Kuna Peak | 2015-07-24 | Solo - Dayhike | ||
Picture Puzzle | 2015-06-17 | Solo to Picture Puzzle pk | ||
Mt. McAdie | 2014-08-23 | Solo - day 9 of SC2014, from Hitchcock,discovery pinnacle; 2x on 8/15/15 | ||
Mt. Hitchcock | 2014-08-23 | from discovery pinnacle, saw big horn sheep on southwest side of ridge to Hitchcock. | ||
UTM809631 | 2014-08-21 | solo for most, then with Sierra Challenge group. | ||
Mt. Bradley | 2014-08-21 | Hike/Climbed ridge from Bat Pinnacle, w/Tom Grundy | ||
“Keyhole Plateau” | 2014-08-19 | hiked/climbed with Jim Burd, day 5 of SC14, also tagged Marshall | ||
“Adamson Point” | 2014-08-18 | Hiked/Climbed w/Jim Burd | ||
“Wheeler Peak” | 2014-08-16 | Hiked/climbed w/Jim Burd, day 2 SC14 | ||
Mt. Gabb | 2014-08-15 | Solo, dayhike, day 1 of Sierra Challenge 2014 | ||
“Matthes Peak” | 2014-08-10 | From Packsaddle Lake w/Carol Petrelli - also tagged Divide BM | ||
Mt. Genevra | 2014-08-02 | Dayhike w/Myles Moffat from camp at East Lake | ||
UTM762773 | 2013-08-22 | Class 3 NE ridge w/Jim Burd & Des Roch SC13 Day 7 | ||
“Ruby Peak” | 2013-08-21 | Class 3 East ridge w/Carol Petrelli and Jim Burd. SC13 Day 6 | ||
Mt. Emerson | 2013-08-20 | Class 3 SE ridge/face w/Jim Burd. SC13 Day 5 | ||
UTM528173 | 2013-08-19 | Climbed w/Carol Petrelli. SC13 Day 4 | ||
Mt. Thompson | 2013-08-18 | Class 3 Thompson ridge from Ski Mountaineer. Climbed w/Carol P., Jim B., Laura M., Joan P., Tom B.,Tommy J. SC 13 Day 3 | ||
Mt. Humphreys | 2013-08-16 | Class 4 w/James Duke, Carol Petrelli & Brent. SC 13 Day 1 | ||
Cardinal Mountain | 2013-08-12 | Climbed w/Elliott & Myles Moffat | ||
Aperture Peak | 2012-09-30 | Climbed w/Laura Molnar | ||
Gendarme Peak | 2012-09-30 | Climbed w/Laura Molnar - also stopped by pk 12, 856 2nd recorded ascent | ||
Mt. Agassiz | 2012-09-29 | Solo | ||
UTM577135 | 2012-08-13 | Climbed W/group from Sierra Challenge 2012 | ||
“Twelve Flags Peak” | 2012-08-12 | Climbed w/Karl Fieberling from Morgan South | ||
Mt. Hale | 2012-08-02 | Solo, via whitney/russel col from WP | ||
Mt. Young | 2012-08-02 | solo, from Hale via whitney/russel col from WP - out JMT - long day hike | ||
Deerhorn Mountain | 2012-07-08 | NE ridge from upper vidette lake. Solo | ||
“Ed Lane Peak” | 2011-08-20 | 2011 Sierra Challenge hiked with Elliott Moffat and Ron Hudson | ||
“Mt. Tom Ross” | 2011-08-17 | 2011 Sierra Challenge | ||
Mt. Whitney | 2011-08-01 | 7x to the top | ||
“Mt. Morgenson” | 2010-08-15 | day 10 of the 2010 Sierra Challenge | ||
Bear Creek Spire | 2010-08-11 | solo - dayhike - 2010 Sierra Challenge | ||
University Peak | 2010-02-25 | 6x on top | ||
Merriam Peak | 2009-08-13 | 2009 Sierra Challenge | ||
Mt. Mills | 2009-08-12 | 2009 Sierra Challenge solo | ||
“Checkered Demon” | 2009-08-10 | 2009 Sierra Challenge | ||
Mt. Gould | 2009-08-01 | done as a challenge pk 2009 SC / plus 6 other times. 1st 13k'r 1988 in May. | ||
Mt. Goode | 2008-08-13 | 2008 Sierra Challenge | ||
“Picture Peak” | 2008-08-11 | 2008 Sierra Challenge w/Myles and Dan back in July of 97 | ||
Mt. Abbot | 2008-08-09 | Climbed with Myles Moffat - 2008 Sierra Challenge | ||
Mt. Dana | 2008-08-07 | warm up w/Myles for 2008 Sierra Challenge | ||
Mt. Stanford (South) | 2006-08-27 | with son Elliott Moffat | ||
Mt. Goethe | 2005-09-10 | w/Dan Polman | ||
“Northwest Lamarck” | 2005-09-08 | with Myles Moffat & Dan Polman | ||
Mt. Julius Caesar | 2005-08-01 | Climbed w/Sons Elliott and Myles and Bryan Jungers | ||
Junction Peak | 2000-08-01 | with Dan Polman | ||
UTM777615 | 2000-08-01 | Climbed with Dan Polman on our way to Junction Pk | ||
Black Giant | 1997-07-03 | W/Dan Polman | ||
Mt. Solomons | 1997-07-03 | with Dan Polman | ||
Mt. Warlow | 1997-07-02 | w/Dan Polman | ||
Mt. Haeckel | 1997-07-01 | with Dan Polman | ||
Mt. Wallace | 1997-07-01 | With Dan Polman | ||
White Mountain Peak | 1996-11-01 | solo | ||
Mt. Barcroft | 1996-08-01 | solo day hike | ||
“Barrett Peak” | 1996-07-09 | with Dan Polman - Palsiade traverse - thunderbolt, starlight, n. pal, polemonium pk & 13962 (barrett) | ||
North Palisade | 1996-07-08 | w/Dan Polman | ||
Black Mountain (South) | 1996-05-05 | w/Dan Polman | ||
Mt. Mary Austin | 1996-05-01 | w/Dan Polman | ||
Mt. Russell | 1995-11-01 | w/Dan Polman | ||
Tunnabora Peak | 1995-11-01 | with Dan Polman | ||
“The Cleaver” | 1995-11-01 | with Dan Polman | ||
Mt. Shasta | 1995-08-01 | w/Dan Polman | ||
Mt. Winchell | 1995-06-01 | with Dan Polman | ||
Mt. Sill | 1994-09-01 | w/Dan Polman | ||
Mt. Gayley | 1994-09-01 | with Dan Polman | ||
Mt. Williamson | 1994-05-01 | w/Dan Polman | ||
Mt. Keith | 1994-05-01 | with Dan Polman | ||
“Polychrome Peak” | 1994-05-01 | w/Dan Polman | ||
Middle Palisade | 1993-09-01 | with Dan Polman | ||
Mt. Ericsson | 1993-08-01 | from east lake - hiking to whitney portals - out via cleaver col | ||
Mt. Brewer | 1993-07-31 | with Dan Polman & Paul Walton from East Lake; again w/Myles Moffat and Carol Petrelli on 8/4/2014 | ||
Mt. Barnard | 1992-06-29 | solo from wallace lake | ||
UTM888455 | 1992-05-23 | dayhike - training for JMT | ||
Mt. Tyndall | 1992-04-16 | and 5/1994 | ||
Mt. Darwin | 1991-10-16 | with Bob Rockwell & Daryl Hinman | ||
Mt. LeConte | 1991-07-29 | Dayhike - solo | ||
Mt. Mallory | 1991-07-29 | dayhike - solo - from Le Conte | ||
Mt. Irvine | 1991-07-29 | from le conte, mallory - solo dayhike | ||
Split Mountain | 1991-07-14 | W/CLMRG class/Rockwell and on 8/16/12 with Myles, Katie & Karl SC12. | ||
Mt. Morgan (South) | 1991-07-06 | solo dayhike from rock creek and on 8/12/12 w/Karl F. | ||
Acrodectes Peak | 1990-02-25 | solo from Baxter lake w/Paul Walton/backpacing trip | ||
Mt. Baxter | 1990-02-25 | solo from Baxter lake w/Paul Walton/backpacing trip | ||
Cloudripper | 1988-08-06 | With Marc Hirschey | ||
“Vagabond Peak” | 1988-08-06 | with Marc Hirschey | ||
Mt. Langley | 1988-05-20 | with Marc Hirschey |
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
Last updated 8 December, 2009 |