VRMC Home
California Thirteeners List |
Vulgarian Ramblers
Climbs by Schmed |
Mr. Chris Schneider has recorded the following climbs |
||||
Peak Name | Climb Date | Notes | ||
---|---|---|---|---|
Mt. McAdie | 2024-09-03 | I never made this climb, so delete this record | ||
White Mountain Peak | 2023-09-08 | Biked up all but last 1000' with Ken to distribute Dan Blodgett's ashes | ||
Mt. Bradley | 2023-07-21 | via W Side with Ken Krugler | ||
UTM888455 | 2022-07-21 | Solo traverse from Lone Pine Peak (before hurrying back to catch Muss atop LPP). | ||
Mt. Agassiz | 2021-08-09 | With Ken & Jenna Krugler from Bishop Pass | ||
Mt. Gilbert | 2021-01-09 | Solo via Silke variation from Treasure Lakes | ||
Mt. Ritter | 2020-07-30 | via W Slope from Lake Catherine with Ken, Jenna, Kate & Noah | ||
Mt. Newcomb | 2020-06-27 | Solo via class 3 after cresting ridge near Chamberlain from Crabtree Lakes | ||
Mt. Hitchcock | 2020-06-26 | via "seemingly interminable" class 1 SW Slopes with Ken & Jenna Krugler | ||
Cardinal Mountain | 2019-08-16 | With Ken Krugler, Jenna Krugler, and Dave White via County Line route from Taboose Pass | ||
Mt. Pinchot | 2019-08-15 | Solo traverse from Mt. Wynne | ||
Mt. Wynne | 2019-08-15 | With Ken Krugler, Jenna Krugler and Dave White via W Ridge from Lake Marjore | ||
Kaweah Queen | 2019-07-29 | Solo via approach to Pyra-Queen col | ||
“Second Kaweah” | 2019-07-28 | With Mike Bromberg (aka Foo'ball) from Big Arroyo ranger cabin | ||
Mt. Tom | 2019-07-19 | With Mike Bromberg (aka Foo'ball) from Horton Lake | ||
Deerhorn Mountain | 2018-07-29 | |||
Montgomery Peak | 2016-07-25 | Solo from Trail Canyon Saddle (thought I had gotten Mt. Dubois as well, but stopped short) | ||
Red Kaweah | 2015-07-11 | with Mike Bromberg via the West Face (class 3) | ||
“Adamson Point” | 2014-07-18 | via the Adamson Mine jeep roads, SW slopes and N ridge with Mike Bromberg in support | ||
Picture Puzzle | 2013-08-16 | SE Face (first ascent via this route?) solo from Gendarme Peak | ||
Gendarme Peak | 2013-08-16 | SE Slopes from Fifth Lake with Mike Bromberg (aka Foo'ball) | ||
Mt. Winchell | 2013-08-15 | East ArĂȘte with Mike Bromberg (aka Foo'ball) | ||
Mt. Gould | 2013-07-31 | with Ken and Jenna Krugler via class 1-2 South Ridge from Kearsarge Pass (including class 3+ summit rocks and class 4 summit block) | ||
Mt. Abbot | 2012-08-13 | with Mike Bromberg via the SW Chute (class 3) from our camp at Tarn 11,760'+ below Gabbot Pass | ||
Mt. Gabb | 2012-08-12 | with Mike Bromberg via the SE Face (class 3) from our camp at Tarn 11,760'+ below Gabbot Pass | ||
Mt. McDuffie | 2012-07-22 | Solo from Lake 11,828' via the class 3 North Ridge. | ||
UTM542055 | 2012-07-22 | Solo traverse from Mt. McDuffie via class 3 Southwest couloirs. | ||
Black Giant | 2012-07-21 | With Ken Krugler via the class 1 West Slopes from Black Giant Pass, on the way from Muir Pass to our camp at Lake 11,828'. Excellent Vulgarian summit enjoyment! | ||
“Crumbly Spire” | 2012-07-20 | With Ken Krugler and Jeff Muss from Wallace Col via class 2 North Ridge. Note: During the climb, we measured the depth of the key saddle (i.e., Wallace Col), both with a barometric altimeter (< 20 minutes in stable weather) and a GPS unit (connected to 10+ satellites). It seemed clear that this peak does not have 300 feet of prominence. Instead, the prominence is likely somewhere between 227' and 273'. | ||
Mt. Pickering | 2011-08-12 | solo via SW Ridge from Joe Devel Peak | ||
Joe Devel Peak | 2011-08-12 | solo via NE Ridge after climbing SE Ridge of Mt. Pickering (mostly with Jenna, Ken and Frank Lawrence) | ||
Mt. Langley | 2011-08-11 | via South Slopes from New Army Pass with Jenna, Ken, and Frank Lawrence | ||
Birch Mountain | 2011-07-16 | via absolutely gorgeous class 2 SW ridge with Mike Bromberg and Dan Blodgett | ||
“Ed Lane Peak” | 2011-07-15 | via class 3 NW ridge with Mike Bromberg | ||
The Thumb | 2011-07-15 | soloed via class 2 S slopes while Mike Bromberg waited just above cliff bypass | ||
UTM722049 | 2011-07-14 | Soloed via couloir N of SE ridge from high point (~10,800') of Birch Lake Trail, where it crosses a tributary. Descended couloir on E side of N ridge. | ||
Mt. Goode | 2010-09-22 | via SW slopes during Bitney Prep Wilderness Week trip | ||
Mt. Whitney | 2010-08-16 | This time I climbed it with Jenna, Ken and Chris Wensel. Note: This was the infamous trip during which I found a wedding ring next to several bags of human feces (all of which I packed out!) | ||
Mt. Thompson | 2010-07-30 | With Dan Blodgett from Sunset Lake via the Powell-Thompson Col | ||
“Point Powell” | 2010-07-30 | With Dan Blodgett from Sunset Lake via the Powell-Thompson Col | ||
North Palisade | 2010-07-25 | With Dan Blodgett, via the LeConte route. Descended in driving storm. | ||
Mt. Brewer | 2009-09-06 | East ridge (class 2) from bivouac near Ouzel Creek approximately 2500' below. Actual summit appears to be class 3+. I climbed Mt. Brewer a second time via its Northeast couloir (class 2-3), after descending this couloir and climbing North Guard's South Face. | ||
North Guard | 2009-09-06 | South Face (class 3) from Mt. Brewer. It would be nice to try the entire Southeast Ridge direct someday. | ||
Mt. Genevra | 2009-09-04 | South Face (class 2) from Millys Foot Pass (class 3) | ||
Mt. Ericsson | 2009-09-03 | From Lake Reflection via Lucys Foot Pass. Note: I believe a case could be made that one of the summits to the immediate south (class 4+ and class 3, respectively) might be higher than the one on which the register is currently located (which is only class 2). | ||
“Sky Pilot Peak” | 2009-09-03 | North Slopes and then Upper Southwest Gulley (after crossing over East Ridge) from Longley Pass (class 3). Summit measured with two altimeters as approximately 13,015 feet tall (based on South Guard spot elevation of 4033 meters). | ||
South Guard | 2009-09-02 | South Slope (class 2) from Longley Pass | ||
Mt. Winchell | 2009-07-15 | East ArĂȘte with Dan Blodgett; Mike Bromberg in support. | ||
Mt. Gayley | 2009-07-13 | West Ridge from Glacier Notch with Dan Blodgett | ||
“Ruby Peak” | 2009-06-26 | East Ridge (class 3) with Chris Humphries, after camping above saddle in this ridge above Ruby Lake. | ||
Cloudripper | 2008-09-18 | |||
“Vagabond Peak” | 2008-09-18 | |||
“Keyhole Plateau” | 2008-08-07 | |||
Mt. Goethe | 2008-08-07 | |||
Mt. Mendel | 2008-08-06 | |||
Mt. Kaweah | 2006-07-16 | With Mike Bromberg, just behind Dave White | ||
“Second Kaweah” | 2006-07-16 | |||
Aperture Peak | 2006-07-12 | |||
Mt. Sill | 2006-07-10 | |||
“Barrett Peak” | 2006-07-10 | Saddle depth measured at 302' via two altimeters | ||
Mt. Shasta | 2006-07-02 | via Avalanche Gulch with Eric, Cody & Sage | ||
Mt. Warlow | 2005-07-23 | |||
Mt. Huxley | 2005-07-23 | |||
Mt. Fiske | 2005-07-22 | |||
Mt. Wallace | 2005-07-22 | |||
Mt. Haeckel | 2005-07-21 | |||
“Wheeler Peak” | 2004-09-26 | |||
Mt. Morgan (South) | 2004-09-25 | |||
“Twelve Flags Peak” | 2004-09-25 | Saddle depth measured at 340' via one altimeter | ||
Red Slate Mountain | 2004-09-05 | Comedy of errors | ||
Mt. Barcroft | 2003-07-18 | |||
UTM882683 | 2003-07-17 | |||
Mt. Darwin | 2002-08-14 | |||
“Mt. Tom Ross” | 2002-08-13 | |||
“Mt. Steven Jay Gould” | 2002-08-12 | |||
“Northwest Lamarck” | 2002-08-11 | |||
UTM528173 | 2002-08-11 | |||
Mt. Lamarck | 2002-08-11 | summitted with Leslie and Kirsten | ||
Royce Peak | 2002-07-31 | |||
Merriam Peak | 2002-07-31 | |||
Feather Peak | 2002-07-30 | |||
Mt. Julius Caesar | 2002-07-28 | |||
Mt. McAdie | 2001-07-24 | |||
Mt. Irvine | 2001-07-24 | |||
Mt. LeConte | 2001-07-22 | |||
Mt. Mallory | 2001-07-22 | |||
Mt. Sill | 2001-07-20 | |||
Norman Clyde Peak | 2001-07-16 | |||
Mt. Emerson | 2001-07-13 | |||
“Checkered Demon” | 2001-07-12 | |||
Mt. Humphreys | 2001-07-11 | |||
Mt. Whitney | 2000-07-22 | |||
“Aiguille du Paquoir” | 2000-07-22 | |||
“Aiguille Extra” | 2000-07-22 | |||
“S’brutal Tower” | 2000-07-22 | |||
“Crooks Peak” | 2000-07-22 | |||
Keeler Needle | 2000-07-22 | |||
Mt. Muir | 2000-07-22 | Saddle depth measured at 276' via two altimeters | ||
“Aiguille Junior” | 2000-07-22 | |||
“Third Needle” | 2000-07-22 | |||
Mt. Russell | 2000-07-21 | |||
“Mt. Morgenson” | 2000-07-21 | |||
“The Cleaver” | 2000-07-19 | |||
Mt. Keith | 2000-07-17 | |||
UTM783617 | 2000-07-16 | |||
Mt. Stanford (South) | 2000-07-15 | |||
UTM752636 | 2000-07-15 | |||
Junction Peak | 2000-07-14 | |||
UTM777615 | 2000-07-14 | |||
CalTech Peak | 2000-07-13 | |||
UTM769620 | 2000-07-13 | |||
UTM794568 | 2000-07-12 | |||
Mt. Versteeg | 2000-07-11 | |||
Mt. Barnard | 2000-07-10 | |||
Trojan Peak | 2000-07-10 | |||
“East Barnard” | 2000-07-10 | |||
“Polychrome Peak” | 2000-07-09 | |||
Mt. Morgan (North) | 1999-09-19 | |||
Mt. Tom | 1999-09-06 | |||
“South Basin Peak” | 1999-09-05 | |||
Basin Mountain | 1999-09-05 | |||
Mt. Dana | 1999-08-30 | |||
Kuna Peak | 1999-08-28 | |||
Mt. Keith | 1997-05-24 | |||
Mt. Whitney | 1995-08-15 | |||
Mt. Muir | 1995-08-15 | |||
Mt. Hale | 1995-08-14 | |||
Mt. Young | 1995-08-14 | |||
Mt. Kaweah | 1995-08-10 | |||
Black Kaweah | 1995-08-09 | |||
North Palisade | 1993-07-17 | |||
Thunderbolt Peak | 1993-07-16 | |||
Mt. Whitney | 1992-10-05 | |||
Mt. Muir | 1992-10-05 | |||
University Peak | 1992-09-06 | |||
Split Mountain | 1992-07-08 | |||
White Mountain Peak | 1991-08-24 | |||
Thunderbolt Peak | 1991-06-17 | |||
Mt. Agassiz | 1991-06-16 | I led ~10 friends to summit from Bishop Pass as part of my 30th Birthday Party | ||
Split Mountain | 1991-06-04 | |||
Mt. Sill | 1990-08-13 | |||
Polemonium Peak | 1990-08-13 | |||
North Palisade | 1990-08-11 | |||
Mt. Agassiz | 1990-08-10 | |||
Mt. Tyndall | 1990-06-24 | |||
Mt. Williamson | 1990-06-23 | |||
Mt. Langley | 1989-10-16 | |||
Mt. Russell | 1989-09-07 | |||
Mt. Shasta | 1989-07-30 | |||
Mt. Whitney | 1986-11-30 | |||
Mt. Muir | 1986-11-30 | |||
Mt. Lyell | 1986-09-07 | |||
Middle Palisade | 1986-08-31 |
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
Last updated 8 December, 2009 |