Rank
Each passing peak is ranked among all other passing peaks, as determined using 'Best available data' (VRMC passing criteria).
|
Peak Name
Peak names not yet recognized by the U.S. Geological Survey are surrounded by quotation marks.
Click a peak name to see detailed peak information including a (2-D) MyTopo Map of the summit area.
|
Elevation
The elevation is determined using 'Best available data' (VRMC passing criteria).
Click an elevation to focus on detailed peak information.
|
Prominence
The prominence is determined using 'Best available data' (VRMC passing criteria).
|
1 | Mt. Whitney | 4417m or 14,491' | 300m+Prominence is greater than 300 meters |
2 | Mt. Williamson | 4382m or 14,375' | 300m+Prominence is greater than 300 meters |
3 | White Mountain Peak | 4342m or 14,246' | 300m+Prominence is greater than 300 meters |
4 | North Palisade | 4341m or 14,242' | 300m+Prominence is greater than 300 meters |
5 | Mt. Shasta | 4317m or 14,162' | 300m+Prominence is greater than 300 meters |
6 | Mt. Sill | 4314m or 14,153' | 387' |
7 | Mt. Russell | 4294m or 14,088' | 300m+Prominence is greater than 300 meters |
8 | Split Mountain | 4285m or 14,058' | 300m+Prominence is greater than 300 meters |
9 | Mt. Langley | 4275m or 14,026' | 300m+Prominence is greater than 300 meters |
10 | Mt. Tyndall | 4273m or 14,018' | 300m+Prominence is greater than 300 meters |
11 | Middle Palisade | 4271m or 14,012' | 300m+Prominence is greater than 300 meters |
12 | Mt. Barnard | 4264m or 13,990' | 968' |
13 | Mt. Humphreys | 4263m or 13,986' | 300m+Prominence is greater than 300 meters |
14 | Mt. Keith | 4260m or 13,975' | 300m+Prominence is greater than 300 meters |
15 | Mt. Stanford (South) | 4259m or 13,973' | 300m+Prominence is greater than 300 meters |
16 | “Barrett Peak” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4256m or 13,962' | 302'277' to 327' by altimeter error |
17 | Trojan Peak | 4251m or 13,947' | 738' |
18 | Mt. LeConte | 4246m or 13,930' | 300m+Prominence is greater than 300 meters |
19 | “Mt. Morgenson” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4245m or 13,927' | 302'279' to 344' by contours |
20 | Mt. Agassiz | 4235m or 13,893' | 853' |
21 | Junction Peak | 4233m or 13,888' | 774' |
22 | Norman Clyde Peak 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4223m or 13,855' | 344'272' to 338' by contours |
23 | Mt. Mallory | 4220m or 13,845' | 463' |
24 | CalTech Peak | 4216m or 13,832' | 551' |
25 | Mt. Darwin | 4216m or 13,831' | 300m+Prominence is greater than 300 meters |
26 | Mt. Kaweah | 4207m or 13,802' | 300m+Prominence is greater than 300 meters |
27 | Mt. McAdie | 4206m or 13,799' | 538' |
28 | Mt. Winchell | 4199m or 13,775' | 669' |
29 | Mt. Morgan (South) | 4190m or 13,748' | 300m+Prominence is greater than 300 meters |
30 | Mt. Gabb | 4188m or 13,741' | 300m+Prominence is greater than 300 meters |
31 | Bear Creek Spire | 4188m or 13,740' | 300m+Prominence is greater than 300 meters |
32 | Red Kaweah | 4187m or 13,737' | 702' |
33 | “East Barnard” | 4183m or 13,724' | 486' |
34 | Mt. Mendel | 4179m or 13,710' | 554' |
35 | Mt. Abbot | 4177m or 13,704' | 896' |
36 | Black Kaweah | 4170m or 13,680' | 557' |
37 | Midway Mountain | 4165m or 13,664' | 300m+Prominence is greater than 300 meters |
38 | “Second Kaweah” | 4164m or 13,661' | 545' |
39 | Mt. Tom | 4161m or 13,652' | 300m+Prominence is greater than 300 meters |
40 | Milestone Mountain | 4157m or 13,638' | 758' |
41 | Table Mountain | 4155m or 13,632' | 541' |
42 | Mt. Ericsson | 4150m or 13,615' | 300m+Prominence is greater than 300 meters |
43 | UTM882683 | 4150m or 13,615' | 385' |
44 | Birch Mountain | 4146m or 13,602' | 300m+Prominence is greater than 300 meters |
45 | University Peak | 4142m or 13,589' | 300m+Prominence is greater than 300 meters |
46 | “Ed Lane Peak” | 4138m or 13,576' | 892' |
47 | Mt. Brewer | 4136m or 13,570' | 300m+Prominence is greater than 300 meters |
48 | Mt. Goddard | 4136m or 13,568' | 300m+Prominence is greater than 300 meters |
49 | Tunnabora Peak | 4134m or 13,563' | 610' |
50 | Mt. Dubois | 4133m or 13,559' | 300m+Prominence is greater than 300 meters |
51 | Palisade Crest | 4131m or 13,553' | 620' |
52 | “Milestone Mesa” | 4129m or 13,547' | 581' |
53 | UTM794568 | 4127m or 13,540' | 446' |
54 | Thunder Mountain | 4125m or 13,533' | 564' |
55 | Cloudripper | 4122m or 13,525' | 896' |
56 | “Squaretop” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4122m or 13,524' | 302'262' to 394' by contours |
57 | Mt. Gayley | 4118m or 13,510' | 453' |
58 | Mt. Fiske | 4116m or 13,503' | 813' |
59 | Mt. Hale | 4113m or 13,494' | 659' |
60 | Mt. Pinchot | 4113m or 13,494' | 300m+Prominence is greater than 300 meters |
61 | Mt. Thompson | 4113m or 13,494' | 300m+Prominence is greater than 300 meters |
62 | Mt. Bolton Brown | 4112m or 13,491' | 574' |
63 | Mt. Pickering | 4107m or 13,474' | 883' |
64 | Mt. Versteeg 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4106m or 13,470' | 335'281' to 347' by contours |
65 | “Twelve Flags Peak” | 4105m or 13,468' | 340' |
66 | “Northwest Lamarck” | 4104m or 13,464' | 859' |
67 | Mt. Mills | 4100m or 13,451' | 509' |
68 | Montgomery Peak | 4097m or 13,441' | 300m+Prominence is greater than 300 meters |
69 | Mt. Newcomb | 4091m or 13,422' | 604' |
70 | Mt. Haeckel | 4090m or 13,418' | 514' |
71 | “Keyhole Plateau” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4086m or 13,404' | 328'284' to 324' by contours |
72 | Cardinal Mountain | 4083m or 13,396' | 600' |
73 | Mt. Jepson | 4081m or 13,390' | 390' |
74 | “Mt. Steven Jay Gould” | 4080m or 13,385' | 357' |
75 | “The Cleaver” | 4079m or 13,383' | 374' |
76 | Kaweah Queen | 4079m or 13,382' | 541' |
77 | Mt. Wallace | 4077m or 13,377' | 349' |
78 | “Vagabond Peak” | 4076m or 13,374' | 349' |
79 | UTM809631 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4074m or 13,366' | 358'262' to 394' by contours |
80 | “Point Powell” | 4074m or 13,366' | 358' |
81 | Mt. Powell | 4073m or 13,364' | 545' |
82 | Mt. Hilgard | 4072m or 13,361' | 886' |
83 | The Thumb | 4071m or 13,356' | 610' |
84 | Mt. Jordan | 4067m or 13,344' | 667' |
85 | Black Giant | 4063m or 13,330' | 300m+Prominence is greater than 300 meters |
86 | Joe Devel Peak | 4062m or 13,327' | 449' |
87 | North Guard | 4062m or 13,327' | 568' |
88 | Royce Peak | 4052m or 13,294' | 909' |
89 | Black Mountain (South) | 4051m or 13,291' | 300m+Prominence is greater than 300 meters |
90 | Picture Puzzle | 4051m or 13,291' | 640' |
91 | UTM698439 | 4049m or 13,284' | 889' |
92 | Mt. McDuffie | 4048m or 13,282' | 719' |
93 | Deerhorn Mountain | 4048m or 13,281' | 666' |
94 | Aperture Peak | 4043m or 13,265' | 341' |
95 | Mt. Bradley | 4043m or 13,264' | 814' |
96 | Mt. Goethe | 4043m or 13,264' | 928' |
97 | “Mt. Tom Ross” | 4040m or 13,253' | 541' |
98 | Gendarme Peak 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4039m or 13,252' | 312'292' to 332' by contours |
99 | Feather Peak | 4036m or 13,242' | 755' |
100 | “South Basin Peak” | 4036m or 13,240' | 507' |
101 | South Guard | 4033m or 13,232' | 531' |
102 | “Adamson Point” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4033m or 13,232' | 358'280' to 360' by contours |
103 | UTM692591 | 4032m or 13,228' | 489' |
104 | “Mt. Carl Heller” | 4031m or 13,225' | 495' |
105 | Mt. Julius Caesar | 4029m or 13,219' | 479' |
106 | Mt. Warlow | 4025m or 13,206' | 561' |
107 | Mt. Emerson | 4025m or 13,204' | 791' |
108 | “Ruby Peak” | 4020m or 13,188' | 475' |
109 | UTM690535 | 4019m or 13,186' | 607' |
110 | Mt. Hitchcock | 4019m or 13,186' | 463' |
111 | Acrodectes Peak | 4018m or 13,182' | 300m+Prominence is greater than 300 meters |
112 | Basin Mountain | 4018m or 13,181' | 443' |
113 | Mt. Wynne | 4017m or 13,179' | 374' |
114 | Striped Mountain | 4017m or 13,179' | 541' |
115 | Mt. Young | 4016m or 13,176' | 387' |
116 | UTM528173 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4015m or 13,172' | 318'292' to 332' by contours |
117 | Mt. Chamberlin | 4014m or 13,169' | 413' |
118 | Ericsson Crag 1 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4011m or 13,159' | 315'262' to 394' by contours |
119 | Mt. Ritter | 4006m or 13,143' | 300m+Prominence is greater than 300 meters |
120 | “Picture Peak” 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. | 4005m or 13,140' | 305'240' to 320' by contours |
121 | Mt. Baxter | 4004m or 13,136' | 614' |
122 | Red Slate Mountain | 4004m or 13,136' | 300m+Prominence is greater than 300 meters |
123 | Diamond Peak | 4001m or 13,127' | 886' |
124 | “Checkered Demon” | 3999m or 13,121' | 523' |
125 | Mt. Lyell | 3997m or 13,114' | 300m+Prominence is greater than 300 meters |
126 | Mt. Gilbert | 3995m or 13,106' | 452' |
127 | UTM722049 | 3994m or 13,104' | 682' |
128 | Merriam Peak | 3994m or 13,103' | 882' |
129 | Charybdis | 3992m or 13,096' | 300m+Prominence is greater than 300 meters |
130 | Mt. Huxley | 3989m or 13,086' | 394' |
131 | Mt. Goode | 3988m or 13,085' | 922' |
132 | Seven Gables | 3987m or 13,080' | 300m+Prominence is greater than 300 meters |
133 | UTM888455 | 3985m or 13,074' | 518' |
134 | UTM762773 | 3984m or 13,071' | 518' |
135 | “Twin Peaks” | 3981m or 13,061' | 456' |
136 | Mt. Dana 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3980m or 13,057'Spot elevation | 300m+Prominence is greater than 300 meters |
137 | Mt. Genevra 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3979m or 13,054'Spot elevation | 509' |
138 | Mt. Mary Austin 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3978m or 13,051'Spot elevation | 509' |
139 | UTM542055 1This peak appears to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it doesn't have sufficient prominence. 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3975m or 13,041'Spot elevation | 322'281' to 321' by contours |
140 | Mt. Barcroft 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3975m or 13,040'Spot elevation | 463' |
141 | Mt. Solomons 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3973m or 13,034'Spot elevation | 591' |
142 | “Polychrome Peak” 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3968m or 13,018'3960m to 3980m by contours | 509' |
143 | UTM577135 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3966m or 13,012'3962m to 3975m by contours | 400' |
144 | “Wheeler Peak” 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3966m or 13,012'3962m to 3975m by contours | 535' |
145 | Mt. Gould 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3964m or 13,005'Spot elevation | 300m+Prominence is greater than 300 meters |
146 | Kuna Peak 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3963m or 13,002'Spot elevation | 300m+Prominence is greater than 300 meters |
147 | Mt. Morgan (North) 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3963m or 13,002'Spot elevation | 300m+Prominence is greater than 300 meters |
148 | “Sky Pilot Peak” 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3962m or 12,999'3960m to 3980m by contours | 482' |
149 | Vennacher Needle 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3961m or 12,995'Spot elevation | 915' |
150 | “Matthes Peak” 4This peak appears to be tall enough for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that a currently failing peak might take its place. | 3959m or 12,989'3950m to 3962m by contours | 830' |
Marginal Failing Peaks
|
Rank
Each passing peak is ranked among all other passing peaks, as determined using 'Best available data' (VRMC passing criteria).
|
Peak Name
Peak names not yet recognized by the U.S. Geological Survey are surrounded by quotation marks.
Click a peak name to see detailed peak information including a (2-D) MyTopo Map of the summit area.
|
Elevation
The elevation is determined using 'Best available data' (VRMC passing criteria).
Click an elevation to focus on detailed peak information.
|
Prominence
The prominence is determined using 'Best available data' (VRMC passing criteria).
|
| Mt. Irvine 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4204m or 13,793'4200m to 4220m by contours | 226'197' to 328' by contours |
| Mt. Corcoran 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4184m or 13,727'4180m to 4200m by contours | 223'197' to 328' by contours |
| UTM769620 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4182m or 13,720'Spot elevation | 295'269' to 335' by contours |
| UTM883438 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4169m or 13,678'4160m to 4180m by contours | 279'197' to 328' by contours |
| “Sharktooth” 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4165m or 13,665'4160m to 4180m by contours | 259'197' to 328' by contours |
| “Mt. Williams” 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4152m or 13,622'Spot elevation | 259'236' to 302' by contours |
| UTM857461 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4124m or 13,530'4120m to 4140m by contours | 223'197' to 328' by contours |
| UTM777615 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4087m or 13,409'4080m to 4100m by contours | 240'197' to 328' by contours |
| UTM783617 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4067m or 13,343'4060m to 4080m by contours | 269'197' to 328' by contours |
| UTM751908 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4043m or 13,264'Spot elevation | 299'272' to 338' by contours |
| Centennial Peak 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4032m or 13,228'Spot elevation | 276'236' to 302' by contours |
| UTM852432 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 4029m or 13,219'4020m to 4040m by contours | 236'197' to 328' by contours |
| UTM692578 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 3989m or 13,087'3980m to 4000m by contours | 236'197' to 328' by contours |
| UTM678596 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 3986m or 13,077'3980m to 4000m by contours | 226'197' to 328' by contours |
| Ericsson Crag 2 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 3983m or 13,068'3980m to 4000m by contours | 217'197' to 328' by contours |
| UTM661642 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 3969m or 13,022'3960m to 3980m by contours | 236'197' to 328' by contours |
| UTM758636 2This peak does not appear to have 300' of prominence based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it does have sufficient prominence. 3This peak is tall enough for inclusion in the 150 Highest based on 'Best available data', so it will be included if it does end up having sufficient prominence. | 3966m or 13,012'3960m to 3980m by contours | 279'197' to 328' by contours |
| Rodgers Peak 5This peak appears to be too short for inclusion in the 150 Highest based on 'Best available data'. However, based on 'Spot or contours' there is a chance that it might take the place of a currently passing peak. | 3956m or 12,978'Spot elevation | 744' |
|